Santorini climate
| Santorini has the characteristics of a mild climate: mild and dry winters and cool sunny summers. The sunshine sometimes exceeds 3000 hours over 1 year. The average temperature ranges between 14oC and 19oC. Cloudiness is relatively low and the humidity ranges between 65% and 72,5%. Overall, the weather conditions in Santorini are ideal for taking nice pictures all year round and enjoy the sun even during the fall months and many days of the winter. |
![]() |
Average monthly temperatures:
| January | 12oC | July | 27oC | ||||||||||||||||||||||
| February | 13oC | August | 27oC | ||||||||||||||||||||||
| March | 12oC | September | 24oC | ||||||||||||||||||||||
| April | 17oC | October | 21oC | ||||||||||||||||||||||
| May | 19oC | November | 17oC | ||||||||||||||||||||||
| June | 25oC | December | 13oC |






